Dividends

Dividend Distribution

The following table shows the dividend distribution paid by the Mexico Equity and Income Fund Inc since its inception.

Declared

Ex-Date

Record

Payable

Amount

Type

2022 – None N/A N/A N/A None N/A
2021 – None N/A N/A N/A None N/A
2020 – None N/A N/A N/A None N/A
12/9/19 12/18/19 12/19/19 12/31/19 0.1201 Income
12/6/18 12/18/18 12/19/18 12/28/18 0.0012 Income
12/7/17 12/18/17 12/19/17 12/28/17 0.048 Income
2016 – None N/A N/A N/A None N/A
12/8/15 1/28/16 1/30/16 1/29/16 0.56 Long Term Cap Gain
12/4/14 12/26/14 12/30/14 1/28/15 0.006 Income
12/4/14 12/26/14 12/30/14 1/28/15 1.42 Long Term Cap Gain
12/4/14 12/26/14 12/30/14 1/28/15 0.192 Short Term Cap Gain
12/5/13 12/26/13 12/30/13 1/28/14 0.4766 Long Term Cap Gain
12/5/13 12/26/13 12/30/13 1/28/14 1.64984 Short Term Cap Gain
12/6/12 12/19/12 12/21/12 12/28/12 0.15 Long Term Cap Gain
12/6/12 12/19/12 12/21/12 12/28/12 0.04 Short Term Cap Gain
2011 – None N/A N/A N/A None N/A
12/08/10 12/23/10 12/26/10 12/31/10 0.023 Income
2009 – None N/A N/A N/A None N/A
12/16/08 12/23/08 12/26/08 01/27/09 0.25263 Income
12/16/08 12/23/08 12/26/08 01/27/09 1.43261 Short Term Cap Gain
12/16/08 12/23/08 12/26/08 01/27/09 5.09007 Long Term Cap Gain
12/14/07 12/26/07 12/28/07 01/25/08 4.1779 Long Term Cap Gain
12/14/07 12/26/07 12/28/07 01/25/08 3.2342 Short Term Cap Gain
12/20/06 12/27/06 12/29/06 01/26/07 1.19081 Long Term Cap Gain
12/20/06 12/27/06 12/29/06 01/26/07 0.13187 Income
12/20/06 12/27/06 12/29/06 01/26/07 1.71038 Short Term Cap Gain
12/14/05 12/20/05 12/22/05 01/26/06 2.55787 Short Term Cap Gain
12/14/05 12/20/05 12/22/05 01/26/06 1.8526 Long Term Cap Gain
12/14/05 12/20/05 12/22/05 01/26/06 0.15991 Income
11/21/03 12/01/03 12/03/03 12/10/03 0.015454 Income
11/08/00 11/20/00 11/22/00 12/01/00 0.585548 Income
12/13/99 12/21/99 12/23/99 01/14/00 0.114276 Income
12/11/98 12/22/98 12/24/98 01/15/99 0.878323 Capital Gains
12/10/97 12/23/97 12/26/97 01/09/98 3.362181 Capital Gains
12/12/96 12/24/96 12/27/96 01/10/97 1.048321 Regular Cash
12/15/95 12/27/95 12/29/95 01/12/96 0.082166 Regular Cash
12/08/94 12/23/94 12/30/94 01/13/95 3.519989 Regular Cash
12/10/93 12/27/93 12/31/93 01/14/94 1.871953 Income
12/10/93 12/27/93 12/31/93 01/14/94 1.495771 Capital Gains
12/07/92 12/24/92 12/31/92 01/15/93 1.370377 Regular Cash
12/11/91 12/20/91 12/27/91 01/09/92 0.011823 Capital Gains
12/11/91 12/20/91 12/27/91 01/09/92 0.856978 Regular Cash
12/11/90 12/21/90 12/28/90 01/07/91 0.519489 Regular Cash

Source: Bloomberg

Page last updated March 29, 2023