Portfolio Holdings

Top 10 Portfolio Holdings as of Recent Month End – March 31, 2026


Security Name

Shares Held

Market Value

% of Net Assets

GRUPO MEXICO-B 567,774 6,080,083 8.8%
GRUPO F BANORT-O 532,291 5,903,854 8.5%
FOMENTO ECONOMICO – UBD 510,045 5,631,786 8.1%
BBB FOODS INC-CL 112,567 4,010,382 5.8%
GBMF2 – BX 58,170,114 3,928,351 5.7%
GCC 325,936 3,466,868 5.0%
WALMART DE MEXIC 1,052,574 3,418,136 4.9%
GENTERA SAB DE C 1,064,666 3,010,080 4.3%
CEMEX SAB-CPO 2,491,334 2,856,653 4.1%
GRUPO AEROPORT DEL SUREST 84,274 2,840,217 4.1%

Supplemental: Top 10 Portfolio Holdings on a Trade-Date Basis as of March 31, 2026


Security Name

% of Net Assets

GRUPO F BANORT-O 12.26%
GRUPO MEXICO-B 11.99%
FOMENTO ECONOMICO – UBD 10.18%
BBB FOODS INC-CL 5.62%
WALMART DE MEXIC 4.95%
GENTERA SAB DE C 4.34%
GCC 4.23%
CEMEX SAB-CPO 4.11%
GRUPO AEROPORT DEL SUREST 4.11%
ARCA CONTINENTAL COM NPV 4.03%
Please note that this Supplemental Report is presented on a trade-date basis and may differ from the Fund’s official holdings reported by the administrator, which are prepared on an accounting basis. Any such differences are due to the timing between trade execution and accounting recognition.
Portfolio Holdings as of March 31, 2026


Security Name

Shares Held

Market Value

% of Net Assets

GRUPO MEXICO-B 567,774 6,080,083 8.8%
GRUPO F BANORT-O 532,291 5,903,854 8.5%
FOMENTO ECONOMICO – UBD 510,045 5,631,786 8.1%
BBB FOODS INC-CL 112,567 4,010,382 5.8%
GBMF2 – BX 58,170,114 3,928,351 5.7%
GCC 325,936 3,466,868 5.0%
WALMART DE MEXIC 1,052,574 3,418,136 4.9%
GENTERA SAB DE C 1,064,666 3,010,080 4.3%
CEMEX SAB-CPO 2,491,334 2,856,653 4.1%
GRUPO AEROPORT DEL SUREST 84,274 2,840,217 4.1%
ARCA CONTINENTAL COM NPV 242,120 2,792,717 4.0%
AERO DEL PACIF-B 110,369 2,722,893 3.9%
ESENTIA ENERGY D 869,305 2,644,004 3.8%
VESTA SAB DE CV 768,270 2,572,476 3.7%
PROMOTORA Y OPER 126,013 2,037,711 2.9%
AMERICA MOVIL-B 1,427,407 1,814,326 2.6%
NEMAK SAB DE CV 7,638,913 1,487,547 2.1%
BANCO DEL BAJIO 470,500 1,459,648 2.1%
GRUPO BIMBO-A 424,118 1,420,590 2.0%
GRUMA SAB-B 77,000 1,412,011 2.0%
ORBIA ADVANCE CO 1,109,200 1,336,215 1.9%
INDUSTRIAS PENOL 27,960 1,242,787 1.8%
ALFA S.A. -A 1,187,541 1,186,084 1.7%
GRUPO AEROPORTUARIO DEL C 79,058 1,133,245 1.6%
HSBC DISCOVERY MEXICO 300,000 996,234 1.4%
ALPEK 1,261,452 801,693 1.2%
MSLIF Government Portfolio 716,462 716,462 1.0%
CORP COMERCI SAB 150,500 356,390 0.5%
GRUPE 200,291 251,454 0.4%
MEXICAN PESO 1,468,410 82 0.0%
CEMEX SAB-CPO
Page last updated April 21, 2026